Mandatory Public Disclosure
A. GENERAL INFORMATION
Sl. No. | Information | Details |
01 | Name of The School | St. ANNE’S CONVENT SCHOOL |
02 | Affiliation No. | 831357 |
03 | School Code | 46992 |
04 | Complete Address With Pin Code | St. Anne’s Convent School, Siddapur Virajpet Road, Kodagu 571253 |
05 | Principal Name & Qualification | Sr. Amalorpava Mary, MA B.Ed |
06 | School E-mail Id | [email protected] [email protected] |
07 | Contact Details (Landline/Mobile) | +91 8095794259 |
B. DOCUMENTS AND INFORMATION
Sl. No | Documents/Information | Upload Documents |
01 | Copies of Affiliation Letter | View Document |
02 | Copies of Trust Deed | View Document |
03 | Copy of No Objection Certificate (NOC) Issued, by The State Govt. /UT | View Document |
04 | Copy of Recognition Certificate | View Document |
05 | Copy of Valid Building Safety Certificate As Per The National Building Code | View Document |
06 | Copy of Valid Fire Safety Certificate Issued by The Competent Authority | View Document |
07 | Copies of Valid Water, Health And Sanitation Certificates | View Document |
08 | Copies of Land Certificates | View Document |
09 | Self Declaration | View Document |
C. RESULT AND ACADEMICS
Sl. No. | Documents/ Information | Upload Documents |
01 | Fee Structure of The School | View Document |
02 | Annual Academics Calendar | View Document |
03 | List of School Management Committee (SMC) | View Document |
04 | List of Parents Teachers Association (PTA) Members | View Document |
05 | Last Three–Year Result of The Board Examination As Per Applicability | NA |
RESULT CLASS X
Sl.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
NOT APPLICABLE |
RESULT CLASS XII
Sl.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
NOT APPLICABLE |
D. STAFF (TEACHING)
Sl. No. | Information | Details |
01 | Principal | Sr. Amalorpava Mary, MA B.Ed |
02 | Total No. of Teachers | 28 |
PGT | 05 | |
PRT | 11 | |
TGT | 07 | |
PTI | 02 | |
Librarian | Hydarali | |
03 | Teachers Section Ratio | 1:15 |
04 | Details of Special Educators | Neelamani M |
05 | Details Of Counselling And Wellness Teacher | Sr. Stella Maris |
E. SCHOOL INFRASTRUCTURE
Sl. No. | Information | Details | No | Remark |
01 | Total Campus Area of The School (In Square Mtr) | 8961.86 Sq Mtrs | ||
02 | No. ClassRooms | 26 | ||
03 | Size of The Class Rooms (In Square Mtr) | 53.6 Sq Mtrs | ||
04 | No. And Size of Laboratories Including Computer Labs (In Sq. Mtr) | Computer Lab | 01 | 96 Sq Mtrs |
Composite Science Lab | 01 | 76.38 Sq Mtrs | ||
Chemistry Lab | 01 | |||
Biology Lab | 01 | |||
Maths Lab | 01 | 63 Sq Mtrs | ||
05 | Internet Facility (Y/N) | Yes | ||
06 | No. of Girls Toilets | 26 TOILETS | ||
07 | No. of Boys Toilets | 9 TOILETS 27 URINALS | ||
08 | Link of Youtube Video of The Inspection of School Covering The Infrastructure of The School | https://youtu.be/29OMH7b-eVw |